Season 12
Berlin ePrix II
Sunday 3 May 2026
Winner
- Circuit
- Tempelhof Airport Street Circuit
- Laps
- 37
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 9 | Mitch Evans Jaguar | 39:50.663 | 25 |
| 2 | 1 | Oliver Rowland FL Nissan | +0.822 | 19 |
| 3 | 94 | Pascal Wehrlein PP Porsche | +1.111 | 18 |
| 4 | 16 | Sébastien Buemi Paysafe Envision | +1.639 | 12 |
| 5 | 23 | Norman Nato Nissan | +4.424 | 10 |
| 6 | 27 | Jake Dennis Andretti | +5.940 | 8 |
| 7 | 48 | Edoardo Mortara Mahindra | +6.325 | 6 |
| 8 | 25 | Jean-Eric Vergne Citreon | +7.604 | 4 |
| 9 | 28 | Felipe Drugovich Andretti | +8.491 | 2 |
| 10 | 14 | Joel Eriksson Paysafe Envision | +8.965 | 1 |
| 11 | 77 | Taylor Barnard DS Penske | +10.216 | — |
| 12 | 2 | Pepe Marti Cupra Kiro | +11.712 | — |
| 13 | 51 | Nico Muller Porsche | +12.747 | — |
| 14 | 33 | Dan Ticktum Cupra Kiro | +13.212 | — |
| 15 | 7 | Maximilian Gunther DS Penske | +14.774 | — |
| 16 | 11 | Lucas di Grassi Lola Yamaha | +14.873 | — |
| 17 | 22 | Zane Maloney Lola Yamaha | +15.372 | — |
| 18 | 13 | Antonio Felix da Costa Jaguar | +36.559 | — |
| DNF | 37 | Nick Cassidy Citreon | DNF | — |
| DNF | 21 | Nyck de Vries Mahindra | DNF | — |
