Season 12
Berlin ePrix I
Saturday 2 May 2026
Winner
- Circuit
- Tempelhof Airport Street Circuit
- Laps
- 39
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 51 | Nico Muller Porsche | 41:37.851 | 25 |
| 2 | 37 | Nick Cassidy Citreon | +4.798 | 18 |
| 3 | 1 | Oliver Rowland Nissan | +5.252 | 15 |
| 4 | 48 | Edoardo Mortara PP Mahindra | +5.898 | 15 |
| 5 | 27 | Jake Dennis FL Andretti | +8.117 | 11 |
| 6 | 9 | Mitch Evans Jaguar | +8.917 | 8 |
| 7 | 3 | Pepe Marti Cupra Kiro | +10.142 | 6 |
| 8 | 77 | Taylor Barnard DS Penske | +10.529 | 4 |
| 9 | 21 | Nyck de Vries Mahindra | +11.141 | 2 |
| 10 | 13 | Antonio Felix da Costa Jaguar | +13.051 | 1 |
| 11 | 7 | Maximilian Gunther DS Penske | +13.836 | — |
| 12 | 16 | Sébastien Buemi Paysafe Envision | +14.336 | — |
| 13 | 28 | Felipe Drugovich Andretti | +14.596 | — |
| 14 | 25 | Jean-Eric Vergne Citreon | +14.889 | — |
| 15 | 22 | Zane Maloney Lola Yamaha | +15.178 | — |
| 16 | 14 | Joel Eriksson Paysafe Envision | +16.046 | — |
| 17 | 11 | Lucas di Grassi Lola Yamaha | +17.195 | — |
| 18 | 23 | Norman Nato Nissan | +18.138 | — |
| 19 | 94 | Pascal Wehrlein Porsche | +49.648 | — |
| DNF | 33 | Dan Ticktum Cupra Kiro | DNF | — |
