Season 12
Jeddah ePrix II
Saturday 14 February 2026
Winner
- Circuit
- Jeddah Corniche Circuit
- Laps
- 30
- Points
- GEN3 points
Classification
| Pos | # | Driver | Time / gap | Pts |
|---|---|---|---|---|
| 1 | 13 | Antonio Felix da Costa Jaguar | 41:21.590 | 25 |
| 2 | 16 | Sébastien Buemi Paysafe Envision | +2.574 | 18 |
| 3 | 1 | Oliver Rowland Nissan | +3.508 | 15 |
| 4 | 48 | Edoardo Mortara PP Mahindra | +3.924 | 15 |
| 5 | 33 | Dan Ticktum Cupra Kiro | +4.521 | 10 |
| 6 | 3 | Pepe Marti FL Cupra Kiro | +5.461 | 9 |
| 7 | 9 | Mitch Evans Jaguar | +5.926 | 6 |
| 8 | 94 | Pascal Wehrlein Porsche | +6.348 | 4 |
| 9 | 25 | Jean-Eric Vergne Citreon | +6.887 | 2 |
| 10 | 77 | Taylor Barnard DS Penske | +9.170 | 1 |
| 11 | 7 | Maximilian Gunther DS Penske | +9.476 | — |
| 12 | 28 | Felipe Drugovich Andretti | +14.206 | — |
| 13 | 14 | Joel Eriksson Paysafe Envision | +14.714 | — |
| 14 | 37 | Nick Cassidy Citreon | +14.769 | — |
| 15 | 11 | Lucas di Grassi Lola Yamaha | +14.787 | — |
| 16 | 51 | Nico Muller Porsche | +15.979 | — |
| 17 | 23 | Norman Nato Nissan | +17.951 | — |
| 18 | 22 | Zane Maloney Lola Yamaha | +23.342 | — |
| 19 | 27 | Jake Dennis Andretti | +1:08.185 | — |
| 20 | 21 | Nyck de Vries Mahindra | +1:09.107 | — |
