25/26 Jeddah ePrix (1)

Round 4 February 13, 2026 Jeddah Corniche Circuit
Pole Position
Fastest Lap

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 3 Pascal Wehrlein Porsche 32 47:18.506 26
2 1 Edoardo Mortara Mahindra 32 +2.677 21
3 10 Mitch Evans Jaguar 32 +7.097 15
4 7 Nico Muller Porsche 32 +8.735 12
5 6 Antonio Felix Da Costa Jaguar 32 +9.153 10
6 13 Nick Cassidy Citroën 32 +11.381 8
7 18 Sebastien Buemi Envision 32 +11.836 6
8 8 Jean-Eric Vergne Citroën 32 +12.305 4
9 9 Jake Dennis Andretti 32 +12.726 2
10 5 Taylor Barnard DS Penske 32 +13.125 1
11 2 Maximilian Günther DS Penske 32 +16.048 0
12 12 Dan Ticktum Kiro 32 +16.283 0
13 4 Norman Nato Nissan 32 +16.718 0
14 15 Pepe Marti Kiro 32 +17.048 0
15 17 Felipe Drugovich Andretti 32 +19.871 0
16 20 Lucas Di Grassi Lola 32 +20.280 0
17 16 Oliver Rowland Nissan 32 +22.257 0
18 14 Joel Eriksson Envision 32 +43.191 0
  19 Zane Maloney Lola 0 DNF 0
  11 Nyck De Vries Mahindra 0 DNS 0