25/26 Berlin ePrix (1)

Round 7 May 2, 2026 Tempelhof Airport Street Circuit
Pole Position
Fastest Lap

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 6 Nico Muller Porsche 41:37:851 25
2 5 Nick Cassidy Citroën + 0:04:798 18
3 3 Oliver Rowland Nissan + 0:05:252 15
4 1 Edoardo Mortara Mahindra + 0:05:898 15
5 13 Jake Dennis Andretti + 0:08:117 11
6 14 Mitch Evans Jaguar + 0:08:917 8
7 15 Pepe Marti Kiro + 0:10:142 6
8 10 Taylor Barnard DS Penske + 0:10:529 4
9 17 Nyck De Vries Mahindra + 0:11:141 2
10 9 Antonio Felix Da Costa Jaguar + 0:13:051 1
11 11 Maximilian Günther DS Penske + 0:13:836 0
12 18 Sebastien Buemi Envision + 0:14:336 0
13 8 Felipe Drugovich Andretti + 0:14:596 0
14 16 Jean-Eric Vergne Citroën + 0:14:889 0
15 7 Zane Maloney Lola + 0:15:178 0
16 12 Joel Eriksson Envision + 0:16:036 0
17 19 Lucas Di Grassi Lola + 0:17:195 0
18 20 Norman Nato Nissan + 0:18:138 0
19 2 Pascal Wehrlein Porsche + 0:49:681 0
  4 Dan Ticktum Kiro DNF 0