2025 Qatar Grand Prix

Round 23 November 30, 2025 Lusail International
Pole Position
Fastest Lap

Sprint Results

Pos Driver Team Time/Gap Pts
1 Oscar Piastri McLaren 26:51.033 8
2 George Russell Mercedes +4.951s 7
3 Lando Norris McLaren +6.279s 6
4 Max Verstappen Red Bull +9.054s 5
5 Yuki Tsunoda Red Bull +19.327s 4
6 Kimi Antonelli Mercedes +21.391s 3
7 Fernando Alonso Aston Martin +24.556s 2
8 Carlos Sainz Williams +27.333s 1
9 Isack Hadjar Racing Bulls +28.206s 0
10 Alex Albon Williams +28.925s 0
11 Gabriel Bortoleto Sauber +32.966s 0
12 Oliver Bearman Haas +34.529s 0
13 Charles Leclerc Ferrari +35.182s 0
14 Liam Lawson Racing Bulls +36.916s 0
15 Esteban Ocon Haas +38.838s 0
16 Nico Hulkenberg Sauber +39.638s 0
17 Lewis Hamilton Ferrari +46.171s 0
18 Pierre Gasly Alpine +69.534s 0
19 Lance Stroll Aston Martin +77.960s 0
20 Franco Colapinto Alpine +80.804s 0

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 3 Max Verstappen Red Bull 57 1:24:38.241 25
2 1 Oscar Piastri McLaren 57 +7.995s 18
3 7 Carlos Sainz Williams 57 +22.665s 15
4 2 Lando Norris McLaren 57 +23.315s 12
5 5 Kimi Antonelli Mercedes 57 +28.317s 10
6 4 George Russell Mercedes 57 +48.599s 8
7 8 Fernando Alonso Aston Martin 57 +54.045s 6
8 10 Charles Leclerc Ferrari 57 +56.785s 4
9 12 Liam Lawson Racing Bulls 57 +60.073s 2
10 15 Yuki Tsunoda Red Bull 57 +61.770s 1
11 14 Alex Albon Williams 57 +66.931s 0
12 17 Lewis Hamilton Ferrari 57 +77.730s 0
13 19 Gabriel Bortoleto Sauber 57 +84.812s 0
14 20 Franco Colapinto Alpine 56 +1 LAP 0
15 16 Esteban Ocon Haas 56 +1 LAP 0
16 9 Pierre Gasly Alpine 56 +1 LAP 0
  18 Lance Stroll Aston Martin 55 DNF 0
  6 Isack Hadjar Racing Bulls 55 DNF 0
  13 Oliver Bearman Haas 41 DNF 0
  11 Nico Hulkenberg Sauber 6 DNF 0