2017 Malaysian Grand Prix

Round 15 October 1, 2017 Kuala Lumpur
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 3 Max Verstappen Red Bull 01:30:01.290 25
2 1 Lewis Hamilton Mercedes 00:00:12.770 18
3 4 Daniel Ricciardo Red Bull 00:00:22.519 15
4 20 Sebastian Vettel Ferrari 00:00:37.362 12
5 5 Valtteri Bottas Mercedes 00:00:56.021 10
6 9 Sergio Perez Force India 00:01:18.630 8
7 7 Stoffel Vandoorne McLaren +1 Lap 6
8 13 Lance Stroll Williams +1 Lap 4
9 11 Felipe Massa Williams +1 Lap 2
10 6 Esteban Ocon Force India +1 Lap 1
11 10 Fernando Alonso McLaren +1 Lap 0
12 17 Kevin Magnussen Haas +1 Lap 0
13 16 Romain Grosjean Haas +1 Lap 0
14 15 Pierre Gasly Toro Rosso +1 Lap 0
15 12 Jolyon Palmer Renault +1 Lap 0
16 8 Nico Hulkenberg Renault +1 Lap 0
17 18 Pascal Wehrlein Sauber +1 Lap 0
18 19 Marcus Ericsson Sauber +2 Laps 0
  14 Carlos Sainz Toro Rosso DNF 0
  Pit Kimi Räikkönen Ferrari DNF 0