2016 Russian Grand Prix

Round 4 May 1, 2016 Sochi
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 1 Nico Rosberg Mercedes 01:32:41.997 25
2 10 Lewis Hamilton Mercedes 00:00:25.022 18
3 3 Kimi Räikkönen Ferrari 00:00:31.998 15
4 2 Valtteri Bottas Williams 00:00:50.217 12
5 4 Felipe Massa Williams 00:01:14.427 10
6 14 Fernando Alonso McLaren +1 Lap 8
7 17 Kevin Magnussen Renault +1 Lap 6
8 15 Romain Grosjean Haas +1 Lap 4
9 6 Sergio Perez Force India +1 Lap 2
10 12 Jenson Button McLaren +1 Lap 1
11 5 Daniel Ricciardo Red Bull +1 Lap 0
12 11 Carlos Sainz Toro Rosso +1 Lap 0
13 18 Jolyon Palmer Renault +1 Lap 0
14 22 Marcus Ericsson Sauber +1 Lap 0
15 8 Daniil Kvyat Red Bull +1 Lap 0
16 19 Felipe Nasr Sauber +1 Lap 0
17 16 Esteban Gutiérrez Haas +1 Lap 0
18 20 Pascal Wehrlein Manor Marussia +2 Laps 0
  9 Max Verstappen Toro Rosso DNF 0
  7 Sebastian Vettel Ferrari DNF 0
  13 Nico Hulkenberg Force India DNF 0
  21 Rio Haryanto Manor Marussia DNF 0