2016 Mexican Grand Prix

Round 19 October 30, 2016 Mexico City
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 1 Lewis Hamilton Mercedes 01:40:31.402 25
2 2 Nico Rosberg Mercedes 00:00:08.354 18
3 4 Daniel Ricciardo Red Bull 00:00:20.858 15
4 3 Max Verstappen Red Bull 00:00:21.323 12
5 7 Sebastian Vettel Ferrari 00:00:27.313 10
6 6 Kimi Räikkönen Ferrari 00:00:49.376 8
7 5 Nico Hulkenberg Force India 00:00:58.891 6
8 8 Valtteri Bottas Williams 00:01:05.612 4
9 9 Felipe Massa Williams 00:01:16.206 2
10 12 Sergio Perez Force India 00:01:16.798 1
11 15 Marcus Ericsson Sauber +1 Lap 0
12 13 Jenson Button McLaren +1 Lap 0
13 11 Fernando Alonso McLaren +1 Lap 0
14 21 Jolyon Palmer Renault +1 Lap 0
15 19 Felipe Nasr Sauber +1 Lap 0
16 10 Carlos Sainz Toro Rosso +1 Lap 0
17 14 Kevin Magnussen Renault +1 Lap 0
18 18 Daniil Kvyat Toro Rosso +1 Lap 0
19 17 Esteban Gutiérrez Haas +1 Lap 0
20 22 Romain Grosjean Haas +1 Lap 0
21 20 Esteban Ocon Manor Marussia +2 Laps 0
  16 Pascal Wehrlein Manor Marussia DNF 0