2016 British Grand Prix

Round 10 July 10, 2016 Silverstone
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 1 Lewis Hamilton Mercedes 01:34:55.831 25
2 3 Max Verstappen Red Bull 00:00:08.250 18
3 2 Nico Rosberg Mercedes 00:00:16.911 15
4 4 Daniel Ricciardo Red Bull 00:00:26.211 12
5 5 Kimi Räikkönen Ferrari 00:01:09.743 10
6 10 Sergio Perez Force India 00:01:16.941 8
7 8 Nico Hulkenberg Force India 00:01:17.712 6
8 7 Carlos Sainz Toro Rosso 00:01:25.858 4
9 11 Sebastian Vettel Ferrari 00:01:31.654 2
10 15 Daniil Kvyat Toro Rosso 00:01:32.600 1
11 12 Felipe Massa Williams +1 Lap 0
12 17 Jenson Button McLaren +1 Lap 0
13 9 Fernando Alonso McLaren +1 Lap 0
14 6 Valtteri Bottas Williams +1 Lap 0
15 21 Felipe Nasr Sauber +1 Lap 0
16 14 Esteban Gutiérrez Haas +1 Lap 0
17 16 Kevin Magnussen Renault Gearbox 0
  18 Jolyon Palmer Renault DNF 0
  19 Rio Haryanto Manor Marussia DNF 0
  13 Romain Grosjean Haas DNF 0
  22 Marcus Ericsson Sauber DNF 0
  20 Pascal Wehrlein Manor Marussia DNF 0