2012 Japanese Grand Prix

Round 15 October 7, 2012 Suzuka
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 1 Sebastian Vettel Red Bull 01:28:56.242 25
2 10 Felipe Massa Ferrari 00:00:20.639 18
3 3 Kamui Kobayashi Sauber 00:00:24.538 15
4 8 Jenson Button McLaren 00:00:25.098 12
5 9 Lewis Hamilton McLaren 00:00:46.490 10
6 7 Kimi Räikkönen Lotus F1 00:00:50.424 8
7 15 Nico Hulkenberg Force India 00:00:51.159 6
8 12 Pastor Maldonado Williams 00:00:52.364 4
9 2 Mark Webber Red Bull 00:00:54.675 2
10 14 Daniel Ricciardo Toro Rosso 00:01:06.919 1
11 23 Michael Schumacher Mercedes 00:01:07.769 0
12 11 Paul di Resta Force India 00:01:23.460 0
13 19 Jean-Eric Vergne Toro Rosso 00:01:28.645 0
14 16 Bruno Senna Williams 00:01:28.709 0
15 17 Heikki Kovalainen Caterham +1 Lap 0
16 18 Timo Glock Marussia +1 Lap 0
17 22 Vitaly Petrov Caterham +1 Lap 0
18 20 Pedro de la Rosa HRT +1 Lap 0
19 4 Romain Grosjean Lotus F1 +2 Laps 0
  21 Charles Pic Marussia DNF 0
  24 Narain Karthikeyan HRT DNF 0
  5 Sergio Perez Sauber DNF 0
  6 Fernando Alonso Ferrari DNF 0
  13 Nico Rosberg Mercedes DNF 0