2010 Turkish Grand Prix

Round 7 May 30, 2010 Istanbul
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 2 Lewis Hamilton McLaren 01:28:47.620 25
2 4 Jenson Button McLaren 00:00:02.645 18
3 1 Mark Webber Red Bull 00:00:24.285 15
4 5 Michael Schumacher Mercedes 00:00:31.110 12
5 6 Nico Rosberg Mercedes 00:00:32.266 10
6 7 Robert Kubica Renault 00:00:32.824 8
7 8 Felipe Massa Ferrari 00:00:36.635 6
8 12 Fernando Alonso Ferrari 00:00:46.544 4
9 11 Adrian Sutil Force India 00:00:49.029 2
10 10 Kamui Kobayashi Sauber 00:01:05.650 1
11 13 Pedro de la Rosa Sauber 00:01:05.944 0
12 16 Jaime Alguersuari Toro Rosso 00:01:07.800 0
13 18 Vitantonio Liuzzi Force India +1 Lap 0
14 15 Rubens Barrichello Williams +1 Lap 0
15 9 Vitaly Petrov Renault +1 Lap 0
16 14 Sebastien Buemi Toro Rosso +1 Lap 0
17 17 Nico Hulkenberg Williams +1 Lap 0
18 21 Timo Glock Virgin +3 Laps 0
19 23 Lucas Di Grassi Virgin +3 Laps 0
20 24 Karun Chandhok HRT Fuel pump 0
  22 Bruno Senna HRT DNF 0
  3 Sebastian Vettel Red Bull DNF 0
  20 Heikki Kovalainen Lotus DNF 0
  19 Jarno Trulli Lotus DNF 0