2010 Korean Grand Prix

Round 17 October 24, 2010 Yeongam County
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 3 Fernando Alonso Ferrari 02:48:20.810 25
2 4 Lewis Hamilton McLaren 00:00:14.999 18
3 6 Felipe Massa Ferrari 00:00:30.868 15
4 9 Michael Schumacher Mercedes 00:00:39.688 12
5 8 Robert Kubica Renault 00:00:47.734 10
6 17 Vitantonio Liuzzi Force India 00:00:53.571 8
7 10 Rubens Barrichello Williams 00:01:09.257 6
8 12 Kamui Kobayashi Sauber 00:01:17.889 4
9 13 Nick Heidfeld Sauber 00:01:20.107 2
10 11 Nico Hulkenberg Williams 00:01:20.851 1
11 15 Jaime Alguersuari Toro Rosso 00:01:24.146 0
12 7 Jenson Button McLaren 00:01:29.939 0
13 21 Heikki Kovalainen Lotus +1 Lap 0
14 24 Bruno Senna HRT +2 Laps 0
15 23 Sakon Yamamoto HRT +2 Laps 0
  14 Adrian Sutil Force India DNF 0
  1 Sebastian Vettel Red Bull DNF 0
  20 Vitaly Petrov Renault DNF 0
  19 Timo Glock Virgin DNF 0
  16 Sebastien Buemi Toro Rosso DNF 0
  22 Lucas Di Grassi Virgin DNF 0
  18 Jarno Trulli Lotus DNF 0
  2 Mark Webber Red Bull DNF 0
  5 Nico Rosberg Mercedes DNF 0