2009 Chinese Grand Prix

Round 3 April 19, 2009 Shanghai
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 1 Sebastian Vettel Red Bull 01:57:43.485 10
2 3 Mark Webber Red Bull 00:00:10.970 6
3 5 Jenson Button Brawn 00:00:44.975 4
4 4 Rubens Barrichello Brawn 00:01:03.704 3
5 12 Heikki Kovalainen McLaren 00:01:05.102 2
6 9 Lewis Hamilton McLaren 00:01:11.866 1
7 19 Timo Glock Toyota 00:01:14.476 0
8 10 Sebastien Buemi Toro Rosso 00:01:16.439 0
9 2 Fernando Alonso Renault 00:01:24.309 0
10 8 Kimi Räikkönen Ferrari 00:01:31.750 0
11 15 Sébastien Bourdais Toro Rosso 00:01:34.156 0
12 11 Nick Heidfeld BMW Sauber 00:01:35.834 0
13 17 Robert Kubica BMW Sauber 00:01:46.853 0
14 20 Giancarlo Fisichella Force India +1 Lap 0
15 7 Nico Rosberg Williams +1 Lap 0
16 16 Nelson Piquet Jr. Renault +2 Laps 0
17 18 Adrian Sutil Force India Spun off 0
  14 Kazuki Nakajima Williams DNF 0
  13 Felipe Massa Ferrari DNF 0
  6 Jarno Trulli Toyota DNF 0