2008 Japanese Grand Prix

Round 16 October 12, 2008 Oyama
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 4 Fernando Alonso Renault 01:30:21.892 10
2 6 Robert Kubica BMW Sauber 00:00:05.283 8
3 2 Kimi Räikkönen Ferrari 00:00:06.400 6
4 12 Nelson Piquet Jr. Renault 00:00:20.570 5
5 7 Jarno Trulli Toyota 00:00:23.767 4
6 9 Sebastian Vettel Toro Rosso 00:00:39.207 3
7 5 Felipe Massa Ferrari 00:00:46.158 2
8 13 Mark Webber Red Bull 00:00:50.811 1
9 16 Nick Heidfeld BMW Sauber 00:00:54.120 0
10 10 Sébastien Bourdais Toro Rosso 00:00:59.085 0
11 15 Nico Rosberg Williams 00:01:02.096 0
12 1 Lewis Hamilton McLaren 00:01:18.900 0
13 17 Rubens Barrichello Honda +1 Lap 0
14 18 Jenson Button Honda +1 Lap 0
15 14 Kazuki Nakajima Williams +1 Lap 0
  20 Giancarlo Fisichella Force India DNF 0
  3 Heikki Kovalainen McLaren DNF 0
  19 Adrian Sutil Force India DNF 0
  8 Timo Glock Toyota DNF 0
  11 David Coulthard Red Bull DNF 0