2007 Japanese Grand Prix

Round 15 September 30, 2007 Oyama
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 1 Lewis Hamilton McLaren 02:00:34.579 10
2 11 Heikki Kovalainen Renault 00:00:08.377 8
3 3 Kimi Räikkönen Ferrari 00:00:09.478 6
4 12 David Coulthard Red Bull 00:00:20.297 5
5 10 Giancarlo Fisichella Renault 00:00:38.864 4
6 4 Felipe Massa Ferrari 00:00:49.042 3
7 9 Robert Kubica BMW Sauber 00:00:49.285 2
8 20 Adrian Sutil Spyker 00:01:00.129 1
9 14 Vitantonio Liuzzi Toro Rosso 00:01:20.622 0
10 17 Rubens Barrichello Honda 00:01:28.342 0
11 6 Jenson Button Honda Suspension 0
12 22 Sakon Yamamoto Spyker +1 Lap 0
13 13 Jarno Trulli Toyota +1 Lap 0
14 5 Nick Heidfeld BMW Sauber Technical 0
15 21 Takuma Sato Super Aguri Collision 0
  15 Ralf Schumacher Toyota DNF 0
  19 Anthony Davidson Super Aguri DNF 0
  16 Nico Rosberg Williams DNF 0
  8 Sebastian Vettel Toro Rosso DNF 0
  7 Mark Webber Red Bull DNF 0
  2 Fernando Alonso McLaren DNF 0
  18 Alexander Wurz Williams DNF 0