2007 Canadian Grand Prix

Round 6 June 10, 2007 Montreal
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 1 Lewis Hamilton McLaren 01:44:11.292 10
2 3 Nick Heidfeld BMW Sauber 00:00:04.343 8
3 19 Alexander Wurz Williams 00:00:05.325 6
4 22 Heikki Kovalainen Renault 00:00:06.729 5
5 4 Kimi Räikkönen Ferrari 00:00:13.007 4
6 11 Takuma Sato Super Aguri 00:00:16.698 3
7 2 Fernando Alonso McLaren 00:00:21.936 2
8 18 Ralf Schumacher Toyota 00:00:22.888 1
9 6 Mark Webber Red Bull 00:00:22.960 0
10 7 Nico Rosberg Williams 00:00:23.984 0
11 17 Anthony Davidson Super Aguri 00:00:24.318 0
12 13 Rubens Barrichello Honda 00:00:30.439 0
  10 Jarno Trulli Toyota DNF 0
  12 Vitantonio Liuzzi Toro Rosso DNF 0
  21 Christijan Albers Spyker DNF 0
  14 David Coulthard Red Bull DNF 0
  8 Robert Kubica BMW Sauber DNF 0
  20 Adrian Sutil Spyker DNF 0
  16 Scott Speed Toro Rosso DNF 0
  15 Jenson Button Honda DNF 0
  5 Felipe Massa Ferrari DSQ 0
  9 Giancarlo Fisichella Renault DSQ 0