2006 Chinese Grand Prix

Round 16 October 1, 2006 Shanghai
Pole Position
Fastest Lap
N/A

Grand Prix Results

Pos Grid Driver Team Laps Time/Gap Pts
1 6 Michael Schumacher Ferrari 01:37:32.747 25
2 1 Fernando Alonso Renault 00:00:03.121 18
3 2 Giancarlo Fisichella Renault 00:00:44.197 15
4 4 Jenson Button Honda 00:01:12.056 12
5 7 Pedro de la Rosa McLaren 00:01:17.137 10
6 3 Rubens Barrichello Honda 00:01:19.131 8
7 8 Nick Heidfeld BMW Sauber 00:01:31.979 6
8 14 Mark Webber Williams 00:01:43.588 4
9 12 David Coulthard Red Bull 00:01:43.796 2
10 13 Vitantonio Liuzzi Toro Rosso +1 Lap 1
11 15 Nico Rosberg Williams +1 Lap 0
12 10 Robert Doornbos Red Bull +1 Lap 0
13 9 Robert Kubica BMW Sauber +1 Lap 0
14 11 Scott Speed Toro Rosso +1 Lap 0
15 22 Christijan Albers Spyker +3 Laps 0
16 19 Sakon Yamamoto Super Aguri +4 Laps 0
  16 Ralf Schumacher Toyota DNF 0
  20 Felipe Massa Ferrari DNF 0
  17 Jarno Trulli Toyota DNF 0
  18 Tiago Monteiro Spyker DNF 0
  5 Kimi Räikkönen McLaren DNF 0
  21 Takuma Sato Super Aguri DSQ 0